CS 1063, Spring 2006
|
| 1604 | |||
|---|---|---|---|
| # | Name | Email Address | Major |
| 1 | Alvarez, Stephen M. | salvarez@cs.utsa.edu | History |
| 2 | Arnold, Nathan J. | narnold@cs.utsa.edu | Architecture |
| 3 | Chavira, Stoner L. | schavira@cs.utsa.edu | Computer Science |
| 4 | Crist, Robyn D. | rcrist@cs.utsa.edu | Undeclared |
| 5 | Ellis, Blane C. | bellis@cs.utsa.edu | Mathematics |
| 6 | Fernandez, Veronica | vfernand@cs.utsa.edu | Mathematics |
| 7 | Garcia, Paul A. | pgarcia@cs.utsa.edu | Computer Science |
| 8 | Gomez, Ryan L. | rgomez@cs.utsa.edu | Computer Science |
| 9 | Gutierrez, Gregory P. | ggutierr@cs.utsa.edu | Physics |
| 10 | Jenkins, Kenneth A. | kjenkins@cs.utsa.edu | Information Systems |
| 11 | Martinez, Jermaine A. | jmartine@cs.utsa.edu | Computer Science |
| 12 | Price, Jason A. | jprice@cs.utsa.edu | Undeclared |
| 13 | Questell, Amareliz | aquestel@cs.utsa.edu | Psychology |
| 14 | Ramirez, Kristopher M. | rreyes@cs.utsa.edu | Electrical Engineering |
| 15 | Reyes, Rogerio | rreyes@cs.utsa.edu | Accounting |
| 16 | Smoker, Edward M. | esmoker@cs.utsa.edu | Anthropology |
| 17 | Sosa, John R. | jsosa@cs.utsa.edu | Mathematics |
| 18 | Sudimack, Kristen L. | ksudimac@cs.utsa.edu | Mathematics |
| 19 | Tomsett, James T. | jtomsett@cs.utsa.edu | Mechanical Engineering |
| 20 | Torres, Lemuel I. | jtomsett@cs.utsa.edu | Mathematics |
| 21 | Villanueva, Jaime A. | jvillanu@cs.utsa.edu | Mathematics |
| Downtown | |||
| # | Name | Email Address | Major |
| 1 | Cid, Mario | mcid@cs.utsa.edu | Psychology |
| 2 | Fincke, Christopher R. | cfincke@cs.utsa.edu | Architecture |
| 3 | Hernandez, David L. | dhernand@cs.utsa.edu | Computer Science |
| 4 | Pena, John A. | jpena@cs.utsa.edu | Computer Science |
| 5 | Rivera, Arturo | arivera@cs.utsa.edu | Undeclared |
| 6 | Ross, Emilee L. | eross@cs.utsa.edu | Mathematics |
| 7 | Tatsch, Kristopher A. | ktatsch@cs.utsa.edu | Architecture |
| Statistics about this class | |
|---|---|
| Mathematics | 7/28 = 25.0% |
| Computer Science | 6/28 = 21.4% |
| Architecture | 3/28 = 10.7% |
| Undeclared | 3/28 = 10.7% |
| Psychology | 2/28 = 7.1% |
| Accounting | 1/28 = 3.6% |
| Anthropology | 1/28 = 3.6% |
| Electrical Engineering | 1/28 = 3.6% |
| History | 1/28 = 3.6% |
| Information Systems | 1/28 = 3.6% |
| Mechanical Engineering | 1/28 = 3.6% |
| Physics | 1/28 = 3.6% |
| Animal Husbandry | 0/28 = 0.0% |