| Lectures, Exams, and Assignments, Fall 2003 | ||||
|---|---|---|---|---|
| Week | Dates | Lectures | Recitations | Projects/Exams |
| 1 | Aug 25, 27, 29 | Lecture 1 | Rec 1 | |
| 2 | Sept 3, 5
(Sept 1: Labor day) |
Lecture 2 | Rec 1, due Sept 12 | |
| 3 | Sept 8, 10, 12 | Lecture 3 | Rec 2, due Sept 19 | |
| 4 | Sept 15, 17, 19 | Lecture 4 | Rec 3, due Sept 26 |
Project 1, due Sept 17 Solution |
| 5 | Sept 22, 24, 26 | Lecture 5 | Rec 4, due Oct 3 | |
| 6 | Sept 29, Oct 1, 3 | Lecture 6 | Rec 5, due Oct 10 | |
| 7 | Oct 6, 8, 10 (10) | Lecture 7 | Rec 6, due Oct 17 | Exam 1 on Oct 10 (Review, Answers) |
| 8 | Oct 13, 15, 17 | Lecture 8 | Rec 7, due Oct 24 | Project 2, due Oct 15 Solution, Fancy |
| 9 | Oct 20, 22, 24 (Oct 24: Last drop) |
Lecture 9 | Rec 8, due Oct 31 | |
| 10 | Oct 27, 29, 31 | Lecture 10 | Rec 9, due Nov 7 | |
| 11 | Nov 3, 5, 7 | Lecture 11 | Rec 10 | Project 3, due Nov 10 Solution |
| 12 | Nov 10, 12, 14 | Lecture 12 | Rec 10, due Nov 21 | Exam 2 on Nov
14 (Review, Answers) |
| 13 | Nov 17, 19, 21 | Lecture 13 | Rec 11, due Nov 26 | |
| 14 | Nov 24, 26 (Nov 27: Thanksg.) |
Lecture 14 | Rec 12, due Dec 3 | |
| 15 | Dec 1, 3 (Dec 4, 5: Study) |
Lecture 15 | Review | Project 4, due Dec 1 |
| Dec 9 (Tues) |
Final, 7:30-10:15am (review) |
|||