Sox10(HMG)/SciaticNerve-Sox3-ChIP-Seq(GSE35132)/Homer
Match Rank: | 1 |
Score: | 0.87
| Offset: | 0
| Orientation: | forward strand |
Alignment: | SCTTTGYT-- CCWTTGTYYB |
|

|
|
Sox4(HMG)/proB-Sox4-ChIP-Seq(GSE50066)/Homer
Match Rank: | 2 |
Score: | 0.86
| Offset: | 0
| Orientation: | forward strand |
Alignment: | SCTTTGYT-- YCTTTGTTCC |
|

|
|
Sox2/MA0143.3/Jaspar
Match Rank: | 3 |
Score: | 0.86
| Offset: | 0
| Orientation: | forward strand |
Alignment: | SCTTTGYT CCTTTGTT |
|

|
|
Sox3(HMG)/NPC-Sox3-ChIP-Seq(GSE33059)/Homer
Match Rank: | 4 |
Score: | 0.85
| Offset: | 0
| Orientation: | forward strand |
Alignment: | SCTTTGYT CCWTTGTY |
|

|
|
Sox3/MA0514.1/Jaspar
Match Rank: | 5 |
Score: | 0.85
| Offset: | 0
| Orientation: | forward strand |
Alignment: | SCTTTGYT-- CCTTTGTTTT |
|

|
|
Dof2/MA0020.1/Jaspar
Match Rank: | 6 |
Score: | 0.84
| Offset: | -1
| Orientation: | reverse strand |
Alignment: | -SCTTTGYT NGCTTT--- |
|

|
|
PB0071.1_Sox4_1/Jaspar
Match Rank: | 7 |
Score: | 0.83
| Offset: | -4
| Orientation: | reverse strand |
Alignment: | ----SCTTTGYT----- TNNTCCTTTGTTCTNNT |
|

|
|
SOX10/MA0442.1/Jaspar
Match Rank: | 8 |
Score: | 0.83
| Offset: | 1
| Orientation: | forward strand |
Alignment: | SCTTTGYT -CTTTGT- |
|

|
|
PB0061.1_Sox11_1/Jaspar
Match Rank: | 9 |
Score: | 0.83
| Offset: | -4
| Orientation: | reverse strand |
Alignment: | ----SCTTTGYT----- NNNTCCTTTGTTCTNNN |
|

|
|
PBF/MA0064.1/Jaspar
Match Rank: | 10 |
Score: | 0.83
| Offset: | 0
| Orientation: | reverse strand |
Alignment: | SCTTTGYT GCTTT--- |
|

|
|