p-value: | 1e-19 |
log p-value: | -4.395e+01 |
Information Content per bp: | 1.606 |
Number of Target Sequences with motif | 404.0 |
Percentage of Target Sequences with motif | 27.73% |
Number of Background Sequences with motif | 206.2 |
Percentage of Background Sequences with motif | 14.15% |
Average Position of motif in Targets | 38.6 +/- 19.3bp |
Average Position of motif in Background | 35.9 +/- 18.7bp |
Strand Bias (log2 ratio + to - strand density) | 0.0 |
Multiplicity (# of sites on avg that occur together) | 1.12 |
Motif File: | file (matrix) reverse opposite |
PDF Format Logos: | forward logo reverse opposite |
eve/dmmpmm(Down)/fly
Match Rank: | 1 |
Score: | 0.79 |
Offset: | 0 |
Orientation: | forward strand |
Alignment: | ATTATTTG ATNATTT- |
|

|
|
ap/dmmpmm(Down)/fly
Match Rank: | 2 |
Score: | 0.77 |
Offset: | -1 |
Orientation: | reverse strand |
Alignment: | -ATTATTTG TATTATT-- |
|

|
|
MF0010.1_Homeobox_class/Jaspar
Match Rank: | 3 |
Score: | 0.77 |
Offset: | -1 |
Orientation: | reverse strand |
Alignment: | -ATTATTTG AATTATT-- |
|

|
|
Antp/dmmpmm(Bigfoot)/fly
Match Rank: | 4 |
Score: | 0.76 |
Offset: | 0 |
Orientation: | reverse strand |
Alignment: | ATTATTTG ATTATT-- |
|

|
|
AHL12/MA0932.1/Jaspar
Match Rank: | 5 |
Score: | 0.76 |
Offset: | -1 |
Orientation: | forward strand |
Alignment: | -ATTATTTG AATTAATT- |
|

|
|
ap/dmmpmm(Bigfoot)/fly
Match Rank: | 6 |
Score: | 0.76 |
Offset: | 0 |
Orientation: | reverse strand |
Alignment: | ATTATTTG ATNATT-- |
|

|
|
ap/dmmpmm(SeSiMCMC)/fly
Match Rank: | 7 |
Score: | 0.74 |
Offset: | -1 |
Orientation: | forward strand |
Alignment: | -ATTATTTG TATTATT-- |
|

|
|
Hmx/MA0192.1/Jaspar
Match Rank: | 8 |
Score: | 0.72 |
Offset: | 1 |
Orientation: | forward strand |
Alignment: | ATTATTTG -TTAATTG |
|

|
|
ATHB-6/MA0953.1/Jaspar
Match Rank: | 9 |
Score: | 0.71 |
Offset: | -1 |
Orientation: | reverse strand |
Alignment: | -ATTATTTG NATNATTGN |
|

|
|
unc-4/MA0250.1/Jaspar
Match Rank: | 10 |
Score: | 0.71 |
Offset: | 1 |
Orientation: | forward strand |
Alignment: | ATTATTTG -TTAATTG |
|

|
|