| p-value: | 1e-21 |
| log p-value: | -4.981e+01 |
| Information Content per bp: | 1.802 |
| Number of Target Sequences with motif | 454.0 |
| Percentage of Target Sequences with motif | 29.54% |
| Number of Background Sequences with motif | 223.4 |
| Percentage of Background Sequences with motif | 14.99% |
| Average Position of motif in Targets | 37.1 +/- 19.9bp |
| Average Position of motif in Background | 35.8 +/- 18.3bp |
| Strand Bias (log2 ratio + to - strand density) | 0.0 |
| Multiplicity (# of sites on avg that occur together) | 1.38 |
| Motif File: | file (matrix) reverse opposite |
| PDF Format Logos: | forward logo reverse opposite |
zen/dmmpmm(Bigfoot)/fly
| Match Rank: | 1 |
| Score: | 0.87 |
| Offset: | 1 |
| Orientation: | reverse strand |
| Alignment: | ATTTATTT -TTTATT- |
|

|
|
PABPC1(?)/MEL-PABC1-CLIP-Seq(GSE69755)/Homer
| Match Rank: | 2 |
| Score: | 0.87 |
| Offset: | -2 |
| Orientation: | reverse strand |
| Alignment: | --ATTTATTT NNCTTTATTD |
|

|
|
abd-A/dmmpmm(Down)/fly
| Match Rank: | 3 |
| Score: | 0.82 |
| Offset: | 0 |
| Orientation: | forward strand |
| Alignment: | ATTTATTT ATTTAT-- |
|

|
|
Antp/dmmpmm(Bigfoot)/fly
| Match Rank: | 4 |
| Score: | 0.80 |
| Offset: | 1 |
| Orientation: | reverse strand |
| Alignment: | ATTTATTT -ATTATT- |
|

|
|
eve/dmmpmm(Down)/fly
| Match Rank: | 5 |
| Score: | 0.79 |
| Offset: | 1 |
| Orientation: | forward strand |
| Alignment: | ATTTATTT -ATNATTT |
|

|
|
cad/dmmpmm(Noyes)/fly
| Match Rank: | 6 |
| Score: | 0.78 |
| Offset: | 1 |
| Orientation: | reverse strand |
| Alignment: | ATTTATTT- -TTTATTAN |
|

|
|
zen/dmmpmm(Down)/fly
| Match Rank: | 7 |
| Score: | 0.77 |
| Offset: | 1 |
| Orientation: | reverse strand |
| Alignment: | ATTTATTT---- -TTTATTTTTAT |
|

|
|
cad/dmmpmm(Noyes_hd)/fly
| Match Rank: | 8 |
| Score: | 0.77 |
| Offset: | -1 |
| Orientation: | forward strand |
| Alignment: | -ATTTATTT- NTTTTATTAN |
|

|
|
AHL20/MA0933.1/Jaspar
| Match Rank: | 9 |
| Score: | 0.76 |
| Offset: | 0 |
| Orientation: | reverse strand |
| Alignment: | ATTTATTT ATTTAATT |
|

|
|
en/dmmpmm(Down)/fly
| Match Rank: | 10 |
| Score: | 0.76 |
| Offset: | 0 |
| Orientation: | forward strand |
| Alignment: | ATTTATTT TTTAATT- |
|

|
|