The following rooms are unknown:
  BB 2.01.10:  |   3843.002   |
  BB 3.01.02:  |   3333.001   |
  BB 3.01.06:  |   3423.004   |
  BB 3.01.08:  |   1173.006   |
  BB 3.01.12:  |   4233.001 5263.001   |
  BB 3.03.22:  |   3343.002   |
  EB 2.04.22:  |   5573.001   |
  MB 1.120:  |   4593.007   |
  MH 2.01.30:  |   3853.001   |
  MH 2.02.04:  |   2233.003 3733.001   |
  MH 2.02.06:  |   3433.001   |
  MH 2.02.10:  |   2233.002   |
  MH 2.02.16:  |   3343.001   |
  MH 3.02.18:  |   2233.001 4593.006   |
  MH 3.02.30:  |   3333.003   |
  MH 3.02.40:  |   6543.001   |
  MH 3.02.50:  |   2233.004 3841.001   |
  MH 3.03.20:  |   4723.001 5123.001   |
  MH 3.04.08:  |   2123.001 3753.002 5163.001   |
  MH 3.04.10:  |   3743.002   |
  MH 3.04.12:  |   4593.002 6393.001   |
  MH 3.04.14:  |   3843.001   |
  MH 3.04.22:  |   2123.003   |
  MH 3.04.26:  |   3793.001   |
  NPB 4.140:  |   4833.001 5463.002   |
The following rooms have problems:
  BB 3.04.06:   |   3333.002 3733.002   |   distance learning? |
The following courses meet for the wrong number of minutes:
This might be OK only for hybrid courses.
  1173.003  |   MATLAB  |   3  |   0 |
  1173.004  |   MATLAB  |   3  |   0 |
  1713.004  |   Intro CS II  |   3  |   165 |
  3113.001  |   PrincCyberSec  |   3  |   0 |
  4233.001  |   Comp.Bioinfomatics  |   3  |   165 |
  4593.008  |   T: Prog. Fund. & DS(non-CS)  |   3  |   165 |
  4833.001  |   Emb. Sys.  |   3  |   165 |
  4911.001  |   Ind. Study (CS 3341 Alg Recit)  |   1  |   0 |
  4911.002  |   Ind. Study (CS 3371 OS Recit)  |   1  |   0 |
  4911.003  |   Ind. Study (CS 3851 Arch Recit)  |   1  |   0 |
  5263.001  |   Bioinformatics  |   3  |   165 |
  5343.002  |   Secure Sys  |   3  |   0 |
  5463.002  |   T: Emb. Sys.  |   3  |   165 |
  5513.001  |   Arch  |   3  |   165 |
The following courses need to be in a lab but are not:
The following courses have time conflicts:
2121 | 001 | M 11:00-11:50am |     | 3333 | 002 | MWF 11:00-11:50am |
2121 | 002 | W 11:00-11:50am |     | 3333 | 002 | MWF 11:00-11:50am |
2121 | 007 | TR 11:30-12:45pm |     | 2123 | 003 | T 11:30-12:20pm |
2121 | 008 | TR 11:30-12:45pm |     | 2123 | 003 | R 11:30-12:20pm |
2123 | 002 | MWF 12:00-12:50pm |     | 2233 | 002 | MWF 12:00-12:50pm |
2123 | 004 | TR 10:00-11:15am |     | 2233 | 004 | TR 10:00-11:15am |
3343 | 001 | TR 11:30-12:45pm |     | 3843 | 001 | TR 11:30-12:45pm |
3343 | 003 | TR 4:00-5:15pm |     | 3443 | 002 | TR 4:00-5:15pm |
3421 | 003 | MWF 3:00-3:50pm |     | 3423 | 004 | M 3:00-3:50pm |
3421 | 004 | MWF 3:00-3:50pm |     | 3423 | 004 | W 3:00-3:50pm |
3421 | 007 | MW 4:00-5:15pm |     | 3423 | 003 | M 4:00-4:50pm |
3421 | 008 | MW 4:00-5:15pm |     | 3423 | 003 | W 4:00-4:50pm |
3423 | 001 | MWF 11:00-11:50am |     | 3443 | 003 | MWF 11:00-11:50am |
3433 | 001 | MWF 3:00-3:50pm |     | 4413 | 001 | MWF 3:00-3:50pm |
3443 | 001 | T 1:00-1:50pm |     | 3841 | 001 | TR 1:00-2:15pm |
3443 | 001 | R 1:00-1:50pm |     | 3841 | 002 | TR 1:00-2:15pm |
3443 | 001 | TR 1:00-2:15pm |     | 3843 | 002 | TR 1:00-2:15pm |
3723 | 003 | TR 8:30-9:45am |     | 3733 | 002 | TR 8:30-9:45am |
3841 | 001 | TR 1:00-2:15pm |     | 3843 | 002 | T 1:00-1:50pm |
3841 | 002 | TR 1:00-2:15pm |     | 3843 | 002 | R 1:00-1:50pm |
The following courses are closed because they are full:
  1083.002  |   Intro CS I CS  |   NPB 1.238  |
  1083.003  |   Intro CS I CS  |   NPB 1.202  |
  1083.005  |   Intro CS I CS  |   NPB 1.238  |
  1173.001  |   MATLAB  |   NPB 1.202  |
  1173.002  |   MATLAB  |   NPB 1.238  |
  2121.004  |   DS Lab  |   NPB 1.226  |
  2233.002  |   Disc. Math  |   MH 2.02.10  |
  3113.001  |   PrincCyberSec  |     |
  3421.001  |   Sys Prog Lab  |   NPB 1.226  |
  3443.002  |   App. Prog  |   NPB 1.202  |
  3443.003  |   App. Prog  |   NPB 1.238  |
  3723.001  |   Prog Lang  |   NPB 1.202  |
  3733.001  |   OS  |   MH 2.02.04  |
  3743.001  |   DB MngSys  |   FLN 2.02.10  |
  3753.001  |   Intro Data Sci  |   NPB 1.238  |
  3753.002  |   Intro Data Sci  |   MH 3.04.08  |
  3841.003  |   Comp Org Lab  |   NPB 1.226  |
  3843.001  |   Comp Org  |   MH 3.04.14  |
  3843.002  |   Comp Org  |   BB 2.01.10  |
  3853.002  |   Arch  |   NPB 1.238  |
  4423.001  |   Game Dev.  |   NPB 1.238  |
  4833.001  |   Emb. Sys.  |   NPB 4.140  |
The following courses are also closed:
  1083.006  |   Intro CS I CS  |   NPB 1.202  |
  1173.004  |   MATLAB  |     |
  1173.005  |   MATLAB  |   NPB 1.238  |
  1173.006  |   MATLAB  |   BB 3.01.08  |
  1711.009  |   Intro II Lab  |   NPB 1.226  |
  1711.010  |   Intro II Lab  |   NPB 1.226  |
  1713.004  |   Intro CS II  |   NPB 1.202  |
  2073.001  |   Eng App  |   NPB 1.238  |
  2233.001  |   Disc. Math  |   MH 3.02.18  |
  2233.003  |   Disc. Math  |   MH 2.02.04  |
  2233.004  |   Disc. Math  |   MH 3.02.50  |
  3333.001  |   Math Found  |   BB 3.01.02  |
  3333.002  |   Math Found  |   BB 3.04.06  |
  3333.003  |   Math Found  |   MH 3.02.30  |
  3343.001  |   Alg  |   MH 2.02.16  |
  3343.002  |   Alg  |   BB 3.03.22  |
  3343.003  |   Alg  |   BB 3.04.04  |
  3423.001  |   Sys Prog  |   NPB 1.202  |
  3423.002  |   Sys Prog  |   NPB 1.202  |
  3423.004  |   Sys Prog  |   BB 3.01.06  |
  3443.001  |   App. Prog  |   NPB 1.202  |
  3723.002  |   Prog Lang  |   NPB 1.202  |
  3733.003  |   OS  |   NPB 1.238  |
  3743.002  |   DB MngSys  |   MH 3.04.10  |
  3793.001  |   AI  |   MH 3.04.26  |
  3841.005  |   Comp Org Lab  |   NPB 1.202  |
  3841.006  |   Comp Org Lab  |   NPB 1.202  |
  3843.003  |   Comp Org  |   FLN 2.02.10  |
  3853.003  |   Arch  |   NPB 1.238  |
  4773.001  |   OO  |   FLN 2.02.06  |
  6543.001  |   Networks  |   MH 3.02.40  |
The following courses have no assigned room:
  1173.003  |   MATLAB  | TBA  |   TBA  |
  1173.004  |   MATLAB  | TBA  |   TBA  |
  3113.001  |   PrincCyberSec  | TBA  |   TBA  |
  4911.001  |   Ind. Study (CS 3341 Alg Recit)  | TBA  |   TBA  |
  4911.002  |   Ind. Study (CS 3371 OS Recit)  | TBA  |   TBA  |
  4911.003  |   Ind. Study (CS 3851 Arch Recit)  | TBA  |   TBA  |
  5343.002  |   Secure Sys  | TBA  |   TBA  |
The following courses have been canceled:
  4843.001  |   Int.CloudComp  |     |
  5343.001  |   Secure Sys  |     |
  6243.001  |   Machine Learning  |     |
The following are room conflicts:
The following instructors are teaching two courses at the same time:
Ku, Bernard S. |    2121.007 T 11:30-12:20pm |    2123.003 TR 11:30-12:45pm |
Ku, Bernard S. |    2121.008 R 11:30-12:20pm |    2123.003 TR 11:30-12:45pm |
Silvestro, Sam A. |    3421.007 M 4:00-4:50pm |    3423.003 MW 4:00-5:15pm |
Silvestro, Sam A. |    3421.008 W 4:00-4:50pm |    3423.003 MW 4:00-5:15pm |
Clark, Larry W. |    3841.001 T 1:00-1:50pm |    3843.002 TR 1:00-2:15pm |
Clark, Larry W. |    3841.002 R 1:00-1:50pm |    3843.002 TR 1:00-2:15pm |
The following instructors are teaching more than 3 days:
Gomez Morales | MTWRF |
Desai | MTWRF |
Sherette | MTWRF |
Silvestro | MTWRF |
The following regular courses are assigned to Staff:
  0  |   1083.006  |   Intro CS I CS  |   NPB 1.202  |
  0  |   1173.005  |   MATLAB  |   NPB 1.238  |
  0  |   1713.004  |   Intro CS II  |   NPB 1.202  |
  0  |   3333.003  |   Math Found  |   MH 3.02.30  |
  0  |   3443.003  |   App. Prog  |   NPB 1.238  |
  0  |   3723.002  |   Prog Lang  |   NPB 1.202  |
  0  |   3733.003  |   OS  |   NPB 1.238  |
  0  |   3743.002  |   DB MngSys  |   MH 3.04.10  |
  0  |   3793.001  |   AI  |   MH 3.04.26  |
  0  |   3843.003  |   Comp Org  |   FLN 2.02.10  |
  0  |   3853.003  |   Arch  |   NPB 1.238  |
  0  |   6543.001  |   Networks  |   MH 3.02.40  |
The following regular courses are assigned to Staff: (changes format)
instructor 1083 006 instructor 1173 005 instructor 1713 004 instructor 3333 003 instructor 3443 003 instructor 3723 002 instructor 3733 003 instructor 3743 002 instructor 3793 001 instructor 3843 003 instructor 3853 003 instructor 6543 001
The following additional courses are assigned to Staff:
  0  |   1711.009  |   Intro II Lab  |   NPB 1.226  |
  0  |   1711.010  |   Intro II Lab  |   NPB 1.226  |
  0  |   3841.005  |   Comp Org Lab  |   NPB 1.202  |
  0  |   3841.006  |   Comp Org Lab  |   NPB 1.202  |
The following additional courses are assigned to Staff (changes format):
instructor 1711 009 instructor 1711 010 instructor 3841 005 instructor 3841 006