The following rooms are unknown:
  BB 2.01.14:  |   2233.003 3333.001   |
  BB 3.01.10:  |   2233.001 2233.002   |
  BB 3.03.24:  |   3343.003 3424.0B1   |
  MH 2.02.10:  |   3343.001   |
  MH 3.04.08:  |   3424.0A1 3723.001 3733.003 3853.003   |
  MH 3.04.10:  |   2124.0B1 3723.002 3743.002 3773.002 4743.001   |
  MH 3.04.22:  |   2124.0C1 2124.0D1 3843.002 3843.004   |
  SEB 3.146:  |   3333.002 3333.003   |
  SP1 200:  |   4773.901 5233.901 5243.901 5323.901 5443.901 5473.901 5483.901 5523.901 5633.901 6463.901   |
  SP1 200A:  |   4373.901 4683.901   |
  SP1 230:  |   3753.901 3793.901 4013.901 4023.901 4223.901 4253.901 4473.901 4613.901 4623.901 4633.901 4723.901 5013.901 5023.901 5123.901 5623.901 5723.901   |
  SP1 250:  |   6243.901 6353.901   |
  SP1 530:  |   4333.901 4663.901 5163.901 5463.901   |
The following courses meet for the wrong number of minutes:
This might be OK only for hybrid courses.
  1063.001  |   Intro CS I  |   3  |   0 |
  1173.003  |   MATLAB  |   3  |   0 |
  1173.004  |   MATLAB  |   3  |   0 |
  1714.0A1  |   Intro CS II  |   4  |   150 |
  1714.0B1  |   Intro CS II  |   4  |   150 |
  1714.0C1  |   Intro CS II  |   4  |   150 |
  1714.0D1  |   Intro CS II  |   4  |   150 |
  1714.0E5  |   Intro CS II  |   4  |   150 |
  2124.0A1  |   DS  |   4  |   150 |
  2124.0B1  |   DS  |   4  |   150 |
  2124.0C1  |   DS  |   4  |   150 |
  2124.0D1  |   DS  |   4  |   150 |
  2124.0E1  |   DS  |   4  |   150 |
  3113.001  |   PrincCyberSec  |   3  |   0 |
  3113.002  |   PrincCyberSec  |   3  |   0 |
  3424.0A1  |   Sys Prog_L3r  |   4  |   150 |
  3424.0B1  |   Sys Prog_L3r  |   4  |   150 |
  3424.0C1  |   Sys Prog_L3r  |   4  |   150 |
  4613.901  |   S.Design I_L4  |   3  |   165 |
  4623.901  |   S.Design II_L4  |   3  |   165 |
  4673.001  |   Cyber Op_L4  |   3  |   0 |
  4833.001  |   Emb. Sys_L4  |   3  |   165 |
  4843.001  |   Cloud Comp_L4  |   3  |   0 |
  4911.001  |   Ind. Study (CS 3341 Alg Recit)  |   1  |   0 |
  4911.002  |   Ind. Study (CS 3731 OS Recit)  |   1  |   0 |
  4911.003  |   Ind. Study (CS 3851 Arch Recit)  |   1  |   0 |
  4911.004  |   Ind. Study (CS 3841 Comp Org Recit)  |   1  |   0 |
  5343.001  |   Secure Sys_L5  |   3  |   0 |
  5513.002  |   Arch_L5r  |   3  |   165 |
  5573.001  |   Cloud Computing_L5  |   3  |   0 |
  6463.901  |   AT: AI Practicum (xlist-EE)_L5  |   3  |   50 |
The following courses need to be in a lab but are not:
  1063.001  |   Intro CS I  |     |
The following courses have time conflicts:
2233 | 003 | MWF 11:00-11:50am |     | 3333 | 002 | MWF 11:00-11:50am |
2233 | 004 | MWF 9:00-9:50am |     | 3333 | 004 | MWF 9:00-9:50am |
2233 | 005 | MWF 10:00-10:50am |     | 3333 | 001 | MWF 10:00-10:50am |
3443 | 001 | TR 1:00-2:15pm |     | 3843 | 002 | TR 1:00-2:15pm |
3723 | 001 | TR 11:30-12:45pm |     | 3733 | 002 | TR 11:30-12:45pm |
3723 | 002 | TR 2:30-3:45pm |     | 3853 | 002 | TR 2:30-3:45pm |
The following courses are closed because they are full:
  1011.001  |   Essence of CS  |   NPB 1.226  |
  1011.002  |   Essence of CS  |   NPB 1.226  |
  1011.003  |   Essence of CS  |   NPB 1.226  |
  1011.004  |   Essence of CS  |     |
  1011.005  |   Essence of CS  |     |
  1011.006  |   Essence of CS  |     |
  1011.007  |   Essence of CS  |   NPB 1.226  |
  1011.008  |   Essence of CS  |   NPB 1.226  |
  1011.009  |   Essence of CS  |   NPB 1.226  |
  1083.001  |   Intro CS I CS  |   NPB 1.202  |
  1083.002  |   Intro CS I CS  |   NPB 1.202  |
  1173.003  |   MATLAB  |     |
  1173.004  |   MATLAB  |     |
  1714.0AA  |   Intro CS II - Recit  |   NPB 1.238  |
  2124.0A1  |   DS  |     |
  2124.0AA  |   DS - Recit  |     |
  2124.0AB  |   DS - Recit  |     |
  2124.0B1  |   DS  |   MH 3.04.10  |
  2124.0BA  |   DS - Recit  |   NPB 1.226  |
  2124.0BB  |   DS - Recit  |   NPB 1.226  |
  2124.0C1  |   DS  |   MH 3.04.22  |
  2124.0CA  |   DS - Recit  |   NPB 1.226  |
  2124.0CB  |   DS - Recit  |   NPB 1.226  |
  2124.0D1  |   DS  |   MH 3.04.22  |
  2124.0DA  |   DS - Recit  |   NPB 1.226  |
  2124.0DB  |   DS - Recit  |   NPB 1.226  |
  2233.003  |   Disc. Math  |   BB 2.01.14  |
  3113.001  |   PrincCyberSec  |     |
  3113.002  |   PrincCyberSec  |     |
  3333.004  |   Math Found_L3r  |     |
  3343.002  |   Alg_L3r  |     |
  3343.003  |   Alg_L3r  |   BB 3.03.24  |
  3424.0A1  |   Sys Prog_L3r  |   MH 3.04.08  |
  3424.0AA  |   Sys Prog - Recit  |   NPB 1.226  |
  3424.0AB  |   Sys Prog - Recit  |   NPB 1.226  |
  3424.0B1  |   Sys Prog_L3r  |   BB 3.03.24  |
  3424.0BA  |   Sys Prog - Recit  |   NPB 1.226  |
  3424.0BB  |   Sys Prog - Recit  |   NPB 1.226  |
  3424.0CB  |   Sys Prog - Recit  |     |
  3443.001  |   App. Prog_L3r  |   NPB 1.202  |
  3723.003  |   Prog Lang_L3  |     |
  3733.001  |   OS_L3r  |     |
  3733.003  |   OS_L3r  |   MH 3.04.08  |
  3743.001  |   DB Sys_L3  |     |
  3773.001  |   SE_L3  |     |
  3793.901  |   AI_L3  |   SP1 230  |
  3843.001  |   Comp Org_L3r  |     |
  3843.002  |   Comp Org_L3r  |   MH 3.04.22  |
  3843.003  |   Comp Org_L3r  |   NPB 1.202  |
  3843.004  |   Comp Org_L3r  |   MH 3.04.22  |
  3853.001  |   Arch_L3r  |   NPB 1.202  |
  3853.002  |   Arch_L3r  |     |
  4393.001  |   User Interf_L4  |     |
  4393.002  |   User Interf_L4  |     |
  4413.002  |   Web Tech_L4  |     |
  4423.001  |   Game Dev_L4  |     |
  4673.001  |   Cyber Op_L4  |     |
  4683.901  |   Sec SW Dev_L4  |   SP1 200A  |
  4823.001  |   Par. Prog_L4  |     |
  4843.001  |   Cloud Comp_L4  |     |
The following courses are also closed:
  1063.001  |   Intro CS I  |     |
  2233.004  |   Disc. Math  |     |
  2233.005  |   Disc. Math  |     |
  3333.002  |   Math Found_L3r  |   SEB 3.146  |
  3424.0CA  |   Sys Prog - Recit  |     |
  3443.004  |   App. Prog_L3r  |     |
  4413.001  |   Web Tech_L4  |   NPB 1.202  |
The following courses have no assigned room:
  1011.004  |   Essence of CS  | M  |   1:00-1:50pm  |
  1011.005  |   Essence of CS  | M  |   2:00-2:50pm  |
  1011.006  |   Essence of CS  | M  |   3:00-3:50pm  |
  1063.001  |   Intro CS I  | TBA  |   TBA  |
  1083.003  |   Intro CS I CS  | MWF  |   10:00-10:50am  |
  1083.004  |   Intro CS I CS  | MWF  |   9:00-9:50am  |
  1173.003  |   MATLAB  | TBA  |   TBA  |
  1173.004  |   MATLAB  | TBA  |   TBA  |
  1714.0B1  |   Intro CS II  | MW  |   6:00-7:15pm  |
  1714.0BA  |   Intro CS II - Recit  | M  |   7:30-8:20pm  |
  1714.0BB  |   Intro CS II - Recit  | W  |   7:30-8:20pm  |
  1714.0E5  |   Intro CS II  | TR  |   10:00-11:15am  |
  1714.0EA  |   Intro CS II - Recit  | T  |   11:30-12:20pm  |
  1714.0EB  |   Intro CS II - Recit  | R  |   11:30-12:20pm  |
  2124.0A1  |   DS  | TR  |   1:00-2:15pm  |
  2124.0AA  |   DS - Recit  | T  |   2:30-3:20pm  |
  2124.0AB  |   DS - Recit  | R  |   2:30-3:20pm  |
  2124.0E1  |   DS  | MWF  |   11:00-11:50am  |
  2124.0EA  |   DS - Recit  | W  |   12:00-12:50pm  |
  2124.0EB  |   DS - Recit  | F  |   12:00-12:50pm  |
  2233.004  |   Disc. Math  | MWF  |   9:00-9:50am  |
  2233.005  |   Disc. Math  | MWF  |   10:00-10:50am  |
  3113.001  |   PrincCyberSec  | TBA  |   TBA  |
  3113.002  |   PrincCyberSec  | TBA  |   TBA  |
  3333.004  |   Math Found_L3r  | MWF  |   9:00-9:50am  |
  3343.002  |   Alg_L3r  | TR  |   8:30-9:45am  |
  3424.0C1  |   Sys Prog_L3r  | MW  |   4:00-5:15pm  |
  3424.0CA  |   Sys Prog - Recit  | M  |   5:30-6:20pm  |
  3424.0CB  |   Sys Prog - Recit  | W  |   5:30-6:20pm  |
  3443.004  |   App. Prog_L3r  | TR  |   2:30-3:45pm  |
  3723.003  |   Prog Lang_L3  | TR  |   8:30-9:45am  |
  3733.001  |   OS_L3r  | TR  |   10:00-11:15am  |
  3743.001  |   DB Sys_L3  | TR  |   10:00-11:15am  |
  3743.004  |   DB Sys_L3  | MWF  |   12:00-12:50pm  |
  3773.001  |   SE_L3  | MWF  |   10:00-10:50am  |
  3843.001  |   Comp Org_L3r  | MWF  |   9:00-9:50am  |
  3843.005  |   Comp Org_L3r  | TR  |   11:30-12:45pm  |
  3853.002  |   Arch_L3r  | TR  |   2:30-3:45pm  |
  4393.001  |   User Interf_L4  | TR  |   4:00-5:15pm  |
  4393.002  |   User Interf_L4  | TR  |   4:00-5:15pm  |
  4413.002  |   Web Tech_L4  | TR  |   8:30-9:45am  |
  4423.001  |   Game Dev_L4  | TR  |   6:00-7:15pm  |
  4673.001  |   Cyber Op_L4  | TBA  |   TBA  |
  4823.001  |   Par. Prog_L4  | MW  |   6:00-7:15pm  |
  4843.001  |   Cloud Comp_L4  | TBA  |   TBA  |
  4911.001  |   Ind. Study (CS 3341 Alg Recit)  | TBA  |   TBA  |
  4911.002  |   Ind. Study (CS 3731 OS Recit)  | TBA  |   TBA  |
  4911.003  |   Ind. Study (CS 3851 Arch Recit)  | TBA  |   TBA  |
  4911.004  |   Ind. Study (CS 3841 Comp Org Recit)  | TBA  |   TBA  |
  5153.002  |   xlist-4303-002-User Interface_L5  | TR  |   4:00-5:15pm  |
  5343.001  |   Secure Sys_L5  | TBA  |   TBA  |
  5573.001  |   Cloud Computing_L5  | TBA  |   TBA  |
  5713.903  |   PractAttack-DefenseTech_L5  | TR  |   2:30-3:45pm  |
  6643.001  |   Par. Proc_L5  | MW  |   6:00-7:15pm  |
The following courses have been canceled:
The following are room conflicts:
The following instructors are teaching two courses at the same time:
Sherette, Jonathan L. |    2124.0B1 MWF 12:00-12:50pm |    2124.0EA W 12:00-12:50pm |
Sherette, Jonathan L. |    2124.0B1 MWF 12:00-12:50pm |    2124.0EB F 12:00-12:50pm |
Siddiqi, Murtaza Ahmed |    2124.0CA T 10:00-10:50am |    2124.0D1 TR 10:00-11:15am |
Siddiqi, Murtaza Ahmed |    2124.0CB R 10:00-10:50am |    2124.0D1 TR 10:00-11:15am |
The following instructors are teaching more than 3 days:
Heaps | MTRF |
Gomez Morales | MTWRF |
Richards, K. | MTWRF |
Alkittawi | MTWRF |
Dogru | MTWRF |
Ang | MTWRF |
Sherette | MTWRF |
Siddiqi | MTWR |
Long | MTWRF |
Sahba, A. | MTWRF |
Sahba, R. | MTWRF |
Gibson | MTWR |
Dutta | MTWRF |
Valadez | MTWRF |
Banoth | MTWR |
The following regular courses are assigned to Staff:
The following regular courses are assigned to Staff: (changes format)
The following additional courses are assigned to Staff:
The following additional courses are assigned to Staff (changes format):