Core Courses |
1173 MATLAB |
2073 Eng App |
1063 Intro CS I-py |
1083 Intro CS I - java |
2113 OO Prog 2 - Java |
2123 DS - Java |
2713 Comp Prog in C |
2233 Disc. Math |
3333 Math Found_L3r |
3443 App. Prog_L3r |
3423 Sys Prog_L3r |
3843 Comp Org_L3r |
3343 Alg_L3r |
3723 Prog Lang_L3 |
3733 OS_L3r |
3853 Arch_L3r |
3113 PrincCyberSec |
3433 PracticComSec |
3743 DB Sys_L3 |
3753 Data Sci_L3 |
3773 SE_L3 |
3793 AI_L3 |
3873 Networks_L3 |
4223 Bioinfo-I: Alg-Bio-Data_L4 |
4233 Bioinfo-II: Stat-Learn-BD_L4 |
4243 L. Data Mng_L4 |
4313 Automata_L4 |
4353 Unix Security_L4 |
4363 Crypt_L4 |
4373 Data Mining_L4 |
4383 Graphics_L4 |
4393 User Interf_L4 |
4413 Web Tech_L4 |
4423 Game Dev_L4 |
4593 Adv. Topics_L4 |
4633 Simulation_L4 |
4643 Cel. Mobile_L4 |
4653 Mal.Rev.Eng_L4 |
4663 DistCloudSec_L4 |
4673 Cyber Op_L4 |
4683 Sec SW Dev_L4 |
4713 Compilers_L4 |
4723 Soft. Valid_L4 |
4733 Proj. Mng_L4 |
4743 Enterprise SE_L4 |
4773 OO_L4 |
4783 Adv SE_L4 |
4823 Par. Prog_L4 |
4833 Emb. Sys_L4 |
4843 Cloud Comp_L4 |
4853 Adv SysProg_L4 |
4863 DistCompSystem_L4 |
5363 Prog. Lang_L5 |
5513 Arch_L5r |
5523 OS_L5r |
5633 Algorithms_L5r |
5133 |
5263 Bioinformatics_L5 |
5343 Secure Sys_L5 |
5573 Cloud Computing_L5 |
6353 Unix Sec_L5 |
6373 App. Crypt._L5 |
6553 Perf. Eval._L5 |
7123 Res. Meth._L5 |
||||||||
| MWF 8 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MWF 9 | 1 | 1 | 1 | 3 | 3 | 1 | 4 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MWF 10 | 2 | 4 | 2 | 1 | 901 | 901 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MWF 11 | 7 | 3 | 5 | 4 | 1 | 901 | 901 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MWF 12 | 3 | 4 | 4 | 3 | 1 | 5 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MWF 1 | 5 | 5 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MWF 2 | 6 | 4 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MWF 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MWF 4 | 2 | 1 | 901 | 901 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MWF 5 | 2 | 1 | 901 | 901 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MW 6:00 | 5 | 1 | 901 | 901 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MW 7:30 | 4 | 45 |
2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MW 9:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TR 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TR 8:30 | 1 | 6 | 7 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TR 10:00 | 3 | 6 | 6 | 5 | 901 | 903 | 901 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TR 11:30 | 5 | 4 | 5 | 2 | 902 | 901 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TR 1:00 | 4 | 4 | 5 | 901 | 901 | 901 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TR 2:30 | 5 | 6 | 2 | 1 | 12 |
901 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TR 4:00 | 2 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TR 5:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TR 6:00 | 902 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TR 7:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TR 9:00 |