The following rooms are unknown:
|   BB 3.01.10:  |   3843.002 3853.003   |
|   BB 3.01.12:  |   2123.004 3733.003   |
|   BB 3.03.22:  |   3843.005   |
|   BB 3.03.24:  |   3333.004   |
|   BV 1.312:  |   3343.901 3733.901 3793.901   |
|   BV 3.326:  |   6243.901   |
|   BV 3.330:  |   7123.901   |
|   FS 2.518:  |   4713.901   |
|   MH 3.02.32:  |   4303.001   |
|   MH 3.03.16:  |   4973.001   |
|   MH 3.04.08:  |   2123.001 3423.003 3423.004   |
|   MH 3.04.10:  |   3423.001   |
|   MH 3.04.12:  |   3343.002   |
|   SEB 3.146:  |   3773.001   |
|   SP1 200:  |   5103.901 5163.901 5323.901 5813.901 6263.901 6283.901   |
|   SP1 200A:  |   4453.901 4473.901 4953.902 5233.901 5363.901 5453.901 5463.907 5633.901 5723.901   |
|   SP1 230:  |   3753.901 3783.901 4113.901 4263.901 4363.901 4613.901 4623.901 4653.901 4683.901 4783.901 5183.901 5823.901   |
|   SP1 250:  |   4953.903 5463.906 6373.901   |
|   SP1 325:  |   4953.901 5463.901   |
|   SP1 330:  |   4363.902 4973.902 5483.901   |
The following courses meet for the wrong number of minutes:
This might be OK only for hybrid courses.
|   1063.001  |   Intro CS I-py  |   3  |   0 |
|   1153.001  |   Game Prog.  |   3  |   0 |
|   1173.001  |   MATLAB  |   3  |   0 |
|   1173.002  |   MATLAB  |   3  |   0 |
|   1173.003  |   MATLAB  |   3  |   0 |
|   1173.005  |   MATLAB  |   3  |   0 |
|   3113.001  |   PrincCyberSec  |   3  |   0 |
|   3113.002  |   PrincCyberSec  |   3  |   0 |
|   3743.003  |   DB Sys_L3  |   3  |   0 |
|   3873.001  |   Networks_L3  |   3  |   0 |
|   4613.901  |   S.Design I_L4  |   3  |   165 |
|   4623.901  |   S.Design II_L4  |   3  |   165 |
|   4673.001  |   Cyber Op_L4  |   3  |   0 |
|   4843.001  |   Cloud Comp_L4  |   3  |   0 |
|   4911.001  |   Ind. Study (Substitutes for CS 1011 - Essence of CS)  |   1  |   0 |
|   4911.002  |   Ind. Study (Substitutes for CS 1711 - Programming 2 in C)  |   1  |   0 |
|   4911.003  |   Ind. Study (Substitutes for CS 2121 - Data Structures)  |   1  |   0 |
|   4911.004  |   Ind. Study (Substitutes for CS 3421 - Systems Programming)  |   1  |   0 |
|   4911.005  |   Ind. Study (Substitutes for CS 3341 - Analysis of Algorithms)  |   1  |   0 |
|   4911.006  |   Ind. Study (Substitutes for CS 3731 - Operating Systems)  |   1  |   0 |
|   4911.007  |   Ind. Study (Substitutes for CS 3841 - Computer Organization)  |   1  |   0 |
|   4911.008  |   Ind. Study (Substitutes for CS 3851 - Computer Architecture)  |   1  |   0 |
|   4953.002  |   T:CodePath Tech Interview Prep  |   3  |   0 |
|   5523.001  |   OS_L5r  |   3  |   165 |
|   5573.001  |   Cloud Computing_L5  |   3  |   0 |
|   6243.901  |   ML_L5  |   3  |   165 |
The following courses need to be in a lab but are not:
|   1063.001  |   Intro CS I-py  |     |
The following courses have time conflicts:
| 2123 | 001 | MWF 9:00-9:50am |     | 3333 | 003 | MWF 9:00-9:50am |
| 2123 | 006 | TR 10:00-11:15am |     | 2233 | 006 | TR 10:00-11:15am |
| 2233 | 003 | MWF 11:00-11:50am |     | 3333 | 005 | MWF 11:00-11:50am |
| 2233 | 004 | MWF 10:00-10:50am |     | 3333 | 002 | MWF 10:00-10:50am |
| 3343 | 001 | MW 6:00-7:15pm |     | 3423 | 005 | MW 6:00-7:15pm |
| 3343 | 005 | MWF 12:00-12:50pm |     | 3423 | 003 | MWF 12:00-12:50pm |
| 3343 | 005 | MWF 12:00-12:50pm |     | 3843 | 001 | MWF 12:00-12:50pm |
| 3423 | 003 | MWF 12:00-12:50pm |     | 3843 | 001 | MWF 12:00-12:50pm |
| 3423 | 004 | MWF 11:00-11:50am |     | 3723 | 001 | MWF 11:00-11:50am |
The following courses are closed because they are full:
|   1083.003  |   Intro CS I - java  |   NPB 1.202  |
|   1173.001  |   MATLAB  |     |
|   1173.002  |   MATLAB  |     |
|   1173.003  |   MATLAB  |     |
|   1173.005  |   MATLAB  |     |
|   2113.001  |   OO Prog 2 - Java  |     |
|   2113.003  |   OO Prog 2 - Java  |   NPB 1.226  |
|   2113.004  |   OO Prog 2 - Java  |   NPB 1.238  |
|   2123.006  |   DS - Java  |     |
|   2233.003  |   Disc. Math  |     |
|   2233.006  |   Disc. Math  |   BB 3.03.02  |
|   2713.002  |   Comp Prog in C   |   NPB 1.238  |
|   2713.005  |   Comp Prog in C   |     |
|   3113.001  |   PrincCyberSec  |     |
|   3113.002  |   PrincCyberSec  |     |
|   3333.002  |   Math Found_L3r  |     |
|   3333.005  |   Math Found_L3r  |   BB 3.02.28  |
|   3343.001  |   Alg_L3r  |     |
|   3343.005  |   Alg_L3r  |   NPB 1.238  |
|   3423.002  |   Sys Prog_L3r  |     |
|   3443.003  |   App. Prog_L3r  |     |
|   3733.004  |   OS_L3r  |     |
|   3753.902  |   Data Sci_L3  |     |
|   3753.903  |   Data Sci_L3  |     |
|   3773.002  |   SE_L3  |     |
|   3843.001  |   Comp Org_L3r  |     |
|   3853.004  |   Arch_L3r  |     |
|   4303.001  |   Optimization-xlist-MAT4343_L4  |   MH 3.02.32  |
|   4393.001  |   User Interf_L4  |     |
|   4413.002  |   Web Tech_L4  |     |
|   5183.901  |   Sw-Mal. Rev. Eng_L5  |   SP1 230  |
|   5573.001  |   Cloud Computing_L5  |     |
|   6243.901  |   ML_L5  |   BV 3.326  |
|   6263.901  |   NLP_L5  |   SP1 200  |
The following courses are also closed:
The following courses have no assigned room:
|   1063.001  |   Intro CS I-py  | TBA  |   TBA  |
|   1083.001  |   Intro CS I - java  | MWF  |   9:00-9:50am  |
|   1153.001  |   Game Prog.  | TBA  |   TBA  |
|   1173.001  |   MATLAB  | TBA  |   TBA  |
|   1173.002  |   MATLAB  | TBA  |   TBA  |
|   1173.003  |   MATLAB  | TBA  |   TBA  |
|   1173.005  |   MATLAB  | TBA  |   TBA  |
|   2113.001  |   OO Prog 2 - Java  | TR  |   8:30-9:45am  |
|   2123.006  |   DS - Java  | TR  |   10:00-11:15am  |
|   2233.003  |   Disc. Math  | MWF  |   11:00-11:50am  |
|   2233.004  |   Disc. Math  | MWF  |   10:00-10:50am  |
|   2713.005  |   Comp Prog in C   | MWF  |   1:00-1:50pm  |
|   3113.001  |   PrincCyberSec  | TBA  |   TBA  |
|   3113.002  |   PrincCyberSec  | TBA  |   TBA  |
|   3333.002  |   Math Found_L3r  | MWF  |   10:00-10:50am  |
|   3333.003  |   Math Found_L3r  | MWF  |   9:00-9:50am  |
|   3343.001  |   Alg_L3r  | MW  |   6:00-7:15pm  |
|   3343.004  |   Alg_L3r  | MW  |   7:30-8:45pm  |
|   3423.002  |   Sys Prog_L3r  | TR  |   3:00-4:15pm  |
|   3423.005  |   Sys Prog_L3r  | MW  |   6:00-7:15pm  |
|   3443.003  |   App. Prog_L3r  | MWF  |   9:00-9:50am  |
|   3733.004  |   OS_L3r  | MW  |   8:30-9:45am  |
|   3743.001  |   DB Sys_L3  | MWF  |   12:00-12:50pm  |
|   3743.003  |   DB Sys_L3  | TBA  |   TBA  |
|   3753.902  |   Data Sci_L3  | TR  |   12:00-1:15pm  |
|   3753.903  |   Data Sci_L3  | TR  |   10:00-11:15am  |
|   3773.002  |   SE_L3  | MWF  |   1:00-1:50pm  |
|   3843.001  |   Comp Org_L3r  | MWF  |   12:00-12:50pm  |
|   3853.001  |   Arch_L3r  | MW  |   4:00-5:15pm  |
|   3853.004  |   Arch_L3r  | MW  |   7:30-8:45pm  |
|   3853.005  |   Arch_L3r  | MW  |   7:30-8:45pm  |
|   3873.001  |   Networks_L3  | TBA  |   TBA  |
|   4393.001  |   User Interf_L4  | TR  |   3:00-4:15pm  |
|   4393.002  |   User Interf_L4  | TR  |   3:00-4:15pm  |
|   4413.002  |   Web Tech_L4  | MW  |   7:30-8:45pm  |
|   4423.001  |   Game Dev_L4  | TR  |   6:00-7:15pm  |
|   4673.001  |   Cyber Op_L4  | TBA  |   TBA  |
|   4843.001  |   Cloud Comp_L4  | TBA  |   TBA  |
|   4911.001  |   Ind. Study (Substitutes for CS 1011 - Essence of CS)  | TBA  |   TBA  |
|   4911.002  |   Ind. Study (Substitutes for CS 1711 - Programming 2 in C)  | TBA  |   TBA  |
|   4911.003  |   Ind. Study (Substitutes for CS 2121 - Data Structures)  | TBA  |   TBA  |
|   4911.004  |   Ind. Study (Substitutes for CS 3421 - Systems Programming)  | TBA  |   TBA  |
|   4911.005  |   Ind. Study (Substitutes for CS 3341 - Analysis of Algorithms)  | TBA  |   TBA  |
|   4911.006  |   Ind. Study (Substitutes for CS 3731 - Operating Systems)  | TBA  |   TBA  |
|   4911.007  |   Ind. Study (Substitutes for CS 3841 - Computer Organization)  | TBA  |   TBA  |
|   4911.008  |   Ind. Study (Substitutes for CS 3851 - Computer Architecture)  | TBA  |   TBA  |
|   4953.002  |   T:CodePath Tech Interview Prep  | TBA  |   TBA  |
|   5463.002  |   T: Extended Reality (XR) - AR/VR/MR  | MW  |   6:00-7:15pm  |
|   5573.001  |   Cloud Computing_L5  | TBA  |   TBA  |
|   6343.001  |   Cyber Risk Mng_L5  | TR  |   7:30-8:45pm  |
The following courses have been canceled:
|   1083.002  |   Intro CS I - java  |     |
|   2113.002  |   OO Prog 2 - Java  |     |
|   2123.003  |   DS - Java  |     |
|   2233.001  |   Disc. Math  |     |
|   2233.002  |   Disc. Math  |     |
|   2713.003  |   Comp Prog in C   |     |
|   3333.001  |   Math Found_L3r  |     |
|   3443.002  |   App. Prog_L3r  |     |
|   3443.004  |   App. Prog_L3r  |     |
|   3853.002  |   Arch_L3r  |     |
|   4673.002  |   Cyber Op_L4  |     |
|   4853.001  |   Adv SysProg_L4  |     |
|   5733.901  |   Privacy enhance_L5  |     |
The following are room conflicts:
The following instructors are teaching two courses at the same time:
The following instructors are teaching more than 3 days:
| Long | MTWRF |
| Gomez Morales | MTWRF |
| Arslan | MTWRF |
| Almaawi | MTWRF |
| Ang | MTWRF |
| Dogru | MTWRF |
| Siddiqi | MTWRF |
| Sherette | MTWR |
| Najem | MTWRF |
| Thummapudi | MTWRF |
| Chowdhury | MTWR |
| Silvestro | MTWRF |
| Sahba, A. | MTWRF |
| Banoth | MTWR |
| Valadez | MTWR |
The following regular courses are assigned to Staff:
The following regular courses are assigned to Staff: (changes format)
The following additional courses are assigned to Staff:
The following additional courses are assigned to Staff (changes format):